NASCAR Whelen All-American Series at Langley Speedway
Hampton, VA Pepsi Night Race Results Saturday, April 14, 2012 KEESVACATIONS.COM MODIFIEDS -
Twin 25s Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (48) Shawn Balluzzo; 25
2. (1) Anthony Kincaid; 25
3. (8) Mike Rudy; 25
4. (57) Todd VanGuilder; 25
5. (20) Cameron Patrick; 25
6. (44) Robbie Babb; 25
7. (33) Matt Slye; 25
8. (15) Tanner Rumburg; 24
9. (95) Danny Harrell; 24
10. (03) Casey Wyatt; 22
11. (83) Scott Lawrence; 16
Pole: Balluzzo - 87.827 mph (NEW DIVISION RECORD).
Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (48) Shawn Balluzzo; 25
2. (8) Mike Rudy; 25
3. (1) Anthony Kincaid; 25
4. (20) Cameron Patrick; 25
5. (03) Casey Wyatt; 25
6. (44) Robbie Babb; 25
7. (57) Todd VanGuilder; 25
8. (33) Matt Slye; 25
9. (95) Danny Harrell; 25
10. (83) Scott Lawrence; 25
11. (15) Tanner Rumburg; 24
Pole: Balluzzo - via Race #1 finish.
PEPSI GRAND STOCKS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Mark Claar; 40
2. (14) Paul Lubno; 40
3. (29) Mark Frye; 40
4. (11) Tommy Sweeney; 40
5. (77) Carl Livingston; 40
6. (8) Ricky Derrick; 40
7. (28) Jamie Sample; 40
8. (82) Billy Fisher; 40
9. (81) Brandon Hinson; 40
10. (30) Chris Spangler; 40 1
1. (01) Chris Hott; 40 1
2. (40) Andrew Condrey; 40
13. (71) J.R. Smith; 40
14. (6) Shawn Scovel; 40
15. (55) Joe Britt; 38
16. (54) Billy Newman; 38
17. (9) Rodney Boyd; 17
Pole: Claar - 78.716 mph.
HERITAGE MOTOR CO. SUPER STREETS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (01) Renno Marchetti IV; 40
2. (87) Ryan Nester; 40
3. (15) Dale Parro; 40
4. (3) John Pereira; 40
5. (2) Rod Busitzky; 40
6. (14) Larry Venable; 40
7. (05) Thomas Wilson; 40
8. (12) Sean Calway; 7
Pole: Marchetti - 74.563 mph.
CYCLE CITY CORP. INEX LEGENDS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (97) Nick Smith; 25
2. (17) Brad Hancock; 25
3. (0) Steve Keesee; 25
4. (7) Spencer Saunders; 25
5. (08) Jamie Price; 25
6. (14) Woody Howard; 25
7. (03) Brenden Queen; 25
8. (77) Connor Hall; 25
9. (99) Sparky West; 25
10. (8) Dannie Wyatt; 25
11. (71) Chris Hildebrand; 24
12. (47) Sean Commo; 24
13. (05) Mike Gerdes; 24
14. (48) Bobby Gobble; 24
15. (98) Matt Morgan; 23
16. (00) Corey Hoagland; 23
17. (88) Chris Raiford; 21
18. (11) Chris Lemonds; 19
Pole: Smith - 78.720 mph.
XTREME MECHANICAL SERVICES INEX BANDOLEROS - 20 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (11) Ryleigh Lemonds; 20
2. (10) Alex McCollum; 20
3. (6) Evan Horne; 20
4. (19) Cameron Bowen; 20
5. (51) Bradley Wilson; 18
6. (07) Maddy-Ryan Mulligan; 18
7. (55) Lexi Perry; 16
Pole: Lemonds - 63.793 mph.






Reply With Quote