Racerchaser
11-09-2009, 09:15 PM
JOE WARREN TOPS OFF SEASON WITH CRATE LATE MODEL WIN
Justin Breeding set the early pace in the 25-lap Crate Late Model Championship. Breeding drifted high on lap five and Joe Warren took over the lead. Mike Wilson worked his way up from fifth to third.
Warren pulled away to take his first Fall Championship win by 10.12 seconds. Wilson got by Breeding on the final lap to finish in the runner-up spot for the second year in a row with Breeding hanging on for third. Fourth went to Kelly Putz and Nick Davis rounded out the top five. Warren, in his Big Fish Grill/Lazer collected $1855 for his win. Heats were won by Breeding and Warren.
25-Lap Crate Late Model Championship:
1. JOE WARREN;
2.Mike Wilson;
3. Justin Breeding;
4. Kelly Putz;
5. Nick Davis;
6. Tyler Reed;
7. Roy Hassler;
8. Mike Williams;
9. Clint Chalabala;
10. John Imler;
11. Amanda Whaley;
12. Robert Bragg;
13. Richard Caudill;
14. Randy Given;
15. Matt Hill;
DNS: Chris Hitchens.
Super Late Model Feature results;
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kirk Ryan Jr 5K 19.717 91.292 37 1
2 Richard Jarvis Jr 11 19.893 90.484 40 4
3 David Pettyjohn 80 19.758 91.102 46 2
4 Rob Schirmer 118 19.824 90.799 36 6
5 Donald Lingo Jr 55L 20.032 89.856 38 5
6 Bob Geiger 38 20.861 86.285 48 15
7 Dave Hertz 15 20.829 86.418 36 14
8 Eddie Pettyjohn 8Ball 20.667 87.095 48 7
9 Kerry King K&B 20.568 87.515 48 9
10 Hal Browning 100 20.283 88.744 40 21
11 Kelly Putz 59 20.755 86.726 49 11
12 Austin Hubbard 11H 20.597 87.391 49 27
13 Derrike Hill 57 20.619 87.298 37 23
14 Al Chaney 73 20.911 86.079 39 17
15 Staci Warrington 20 20.429 88.110 22 25
16 Ray Davis Jr 84 19.927 90.330 36 8
17 Herb Tunis 5M 20.668 87.091 25 10
18 David Hill 75 20.609 87.340 26 12
19 Chuck Schutz ONE 20.495 87.826 37 18
20 Dale Lingo 99L 20.928 86.009 22 0
21 Mike Parsons 35 20.747 86.760 31 20
22 Rob Ormsbee 19 20.755 86.726 12 19
23 Scott Cross O7 20.948 85.927 8 13
24 Mark Pettyjohn 18 20.628 87.260 12 3
25 Jamie Lathroum 6 20.834 86.397 7 16
26 Jere Wierman 65 21.246 84.722 5 22
27 Barry Palermo 33 25.748 69.908 1 24
Pete MacDonald III - Delaware Intl. Speedway 11/8
http://news.southjerseydirtracing.com/PhotoGallery.asp?ForumID=109&Page=1&MsgID=25253
Justin Breeding set the early pace in the 25-lap Crate Late Model Championship. Breeding drifted high on lap five and Joe Warren took over the lead. Mike Wilson worked his way up from fifth to third.
Warren pulled away to take his first Fall Championship win by 10.12 seconds. Wilson got by Breeding on the final lap to finish in the runner-up spot for the second year in a row with Breeding hanging on for third. Fourth went to Kelly Putz and Nick Davis rounded out the top five. Warren, in his Big Fish Grill/Lazer collected $1855 for his win. Heats were won by Breeding and Warren.
25-Lap Crate Late Model Championship:
1. JOE WARREN;
2.Mike Wilson;
3. Justin Breeding;
4. Kelly Putz;
5. Nick Davis;
6. Tyler Reed;
7. Roy Hassler;
8. Mike Williams;
9. Clint Chalabala;
10. John Imler;
11. Amanda Whaley;
12. Robert Bragg;
13. Richard Caudill;
14. Randy Given;
15. Matt Hill;
DNS: Chris Hitchens.
Super Late Model Feature results;
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kirk Ryan Jr 5K 19.717 91.292 37 1
2 Richard Jarvis Jr 11 19.893 90.484 40 4
3 David Pettyjohn 80 19.758 91.102 46 2
4 Rob Schirmer 118 19.824 90.799 36 6
5 Donald Lingo Jr 55L 20.032 89.856 38 5
6 Bob Geiger 38 20.861 86.285 48 15
7 Dave Hertz 15 20.829 86.418 36 14
8 Eddie Pettyjohn 8Ball 20.667 87.095 48 7
9 Kerry King K&B 20.568 87.515 48 9
10 Hal Browning 100 20.283 88.744 40 21
11 Kelly Putz 59 20.755 86.726 49 11
12 Austin Hubbard 11H 20.597 87.391 49 27
13 Derrike Hill 57 20.619 87.298 37 23
14 Al Chaney 73 20.911 86.079 39 17
15 Staci Warrington 20 20.429 88.110 22 25
16 Ray Davis Jr 84 19.927 90.330 36 8
17 Herb Tunis 5M 20.668 87.091 25 10
18 David Hill 75 20.609 87.340 26 12
19 Chuck Schutz ONE 20.495 87.826 37 18
20 Dale Lingo 99L 20.928 86.009 22 0
21 Mike Parsons 35 20.747 86.760 31 20
22 Rob Ormsbee 19 20.755 86.726 12 19
23 Scott Cross O7 20.948 85.927 8 13
24 Mark Pettyjohn 18 20.628 87.260 12 3
25 Jamie Lathroum 6 20.834 86.397 7 16
26 Jere Wierman 65 21.246 84.722 5 22
27 Barry Palermo 33 25.748 69.908 1 24
Pete MacDonald III - Delaware Intl. Speedway 11/8
http://news.southjerseydirtracing.com/PhotoGallery.asp?ForumID=109&Page=1&MsgID=25253