PDA

View Full Version : Full result from VMS for thr CLASH/MACS race August 9th.


Racerchaser
08-09-2008, 09:55 PM
Results of MACS/Carolina Clash Super Late Model - USA 100 - Feature
Virginia Motor Speedway
Date Aug 9, 2008 4:39:00 PM
Track Virginia Motor Speedway (0.5 miles)
Event 29th Annual USA100
Group MACS/Carolina Clash Super Late Model
46 cars



Show per class
Show lapchart
Label Value
Best Lap Tm 3.832
In Lap 20
Best Speed 469.729
by Chuck Harper

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 44 Chris Madden 50 36:48.456 18.167 10 99.081
2 24 Rick Eckert 50 36:50.571 2.115 18.592 28 96.816
3 6 Jamie Lathram 50 36:52.668 4.212 18.666 5 96.432
4 19 Tim Fuller 50 36:52.862 4.406 18.680 7 96.360
5 46 Doug Horton 50 36:53.539 5.083 18.794 29 95.775
6 43A Jason Covert 50 36:54.725 6.269 18.957 11 94.952
7 25 David Williams 50 36:56.456 8.000 18.887 13 95.304
8 00h Chuck Harper 50 36:56.592 8.136 3.832 20 469.729
9 119 Jim Bernheisel 50 36:57.712 9.256 19.111 12 94.187
10 00b Booper Bare 50 36:58.409 9.953 19.014 12 94.667
11 7 Darryl Hills 50 36:58.558 10.102 19.319 42 93.173
12 25 Ricky Weeks 50 36:59.255 10.799 19.396 4 92.803
13 17 Nick ****son 50 37:00.000 11.544 19.510 33 92.260
14 42 Doug Sanders 50 37:01.054 12.598 18.995 35 94.762
15 87 Walker Arthur 50 37:02.482 14.026 19.120 11 94.142
16 14p Jack Pencil 49 37:00.547 1 Lap 19.546 13 92.090
17 6b Steve Blackburn 48 37:02.638 2 Laps 19.461 39 92.493
18 2F Dennis Franklin 35 23:38.118 15 Laps 19.162 22 93.936
19 39 Greg Fetters 34 23:38.119 16 Laps 19.823 23 90.804
20 70J D.J. Myers 24 23:15.474 26 Laps 18.968 7 94.897
21 38 Kenny Pettyjohn 20 16:00.429 30 Laps 19.704 13 91.352
22 56 Russell King 14 11:25.613 36 Laps 19.599 13 91.841
23 5 Scott Neighbors 14 11:36.985 11.372 19.432 7 92.631
24 45 Ricky Elliott 7 5:53.536 43 Laps 19.488 4 92.365
25 F1 Coleby Frye 1 25.357 49 Laps 20.596 1 87.396
26 24m Jeremy Miller 1 31.632 6.275 22.641 1 79.502

Dirtfan_21
08-09-2008, 10:44 PM
It was a great night. madden was fast every since qualifying. great run for eckert and lathroum. 5. horton 6. covert 7. david williams
Posted via Mobile Device

DirtyLarry
08-09-2008, 10:50 PM
congrats to chris great weekend

VaDirt
08-10-2008, 12:22 AM
Madden was unbeatable all night. Fast time, won his qualifyer and the feature. Eckert caught him a couple times in traffic, but even if he would have got him it wouldn't have stuck. Madden was just that good tonight.

Great run for Lathrum in the 6. Won his qualifyer by passing Fuller with a couple to go, and ended with a solid 3rd in the 50.

And another impressive battle in the modifieds between Hamilton and Marshall, with Marshall coming out on top again. This one looked to be a good three-way battle between those two and Page Marrison until Harrison ended up with motor troubles (probably a fuel pump).

I'll have pictures up soon, but here's one of the eventual feature winner making the pass for the lead during his 25 lap qualifyer.

RACINFAN1560
08-11-2008, 10:51 AM
wtg winners

cockroach
08-12-2008, 02:05 PM
What Happened To Rambo

VaDirt
08-12-2008, 02:12 PM
What Happened To Rambo

Not sure exactly what caused it, but he was wrecked,.