purplerose22603
07-17-2008, 06:53 AM
Points as of July 13, 2008
1. 11A – Brannon 745
2. 19A – Almarode 615
3. 74 – Quade 615
4. V1 – Liggon 565
5. 101 – Timberlake 505
6. 28 – Davis 505
7. F13 – Richards 395
8. 01 – Coffey 335
9. 95 – Miller 310
10. 11N – Dillman 260
The Xtreme 8 marked in blue.
1. 11A – Brannon 745
2. 19A – Almarode 615
3. 74 – Quade 615
4. V1 – Liggon 565
5. 101 – Timberlake 505
6. 28 – Davis 505
7. F13 – Richards 395
8. 01 – Coffey 335
9. 95 – Miller 310
10. 11N – Dillman 260
The Xtreme 8 marked in blue.