tas
08-07-2007, 09:42 PM
1 Carol / 362 / 6,700
2 Bubba / 358 / 6,661
3 drt-racn / 332 / 6,433
4 Racerchaser / 328 / 6,412
5 Marcia Reed / 364 / 6,398
6 BootsVail / 374 / 6,380
7 racegirllori / 359 / 6,315
8 Pitbull / 344 / 6,300
9 Tas / 338 / 6,209
10 poorboy44 / 377 / 6,123
11 Ricky Elliott Fan #91 / 327 / 6,094
12 Elwood Blues / 359 / 5,997
13 dirtfan14 / 378 / 5,902
These points are UNOFFICIAL until Carol posts that she has double checked all results. If you notice a problem with these totals please send me a private message and I will double check. Thanks
2 Bubba / 358 / 6,661
3 drt-racn / 332 / 6,433
4 Racerchaser / 328 / 6,412
5 Marcia Reed / 364 / 6,398
6 BootsVail / 374 / 6,380
7 racegirllori / 359 / 6,315
8 Pitbull / 344 / 6,300
9 Tas / 338 / 6,209
10 poorboy44 / 377 / 6,123
11 Ricky Elliott Fan #91 / 327 / 6,094
12 Elwood Blues / 359 / 5,997
13 dirtfan14 / 378 / 5,902
These points are UNOFFICIAL until Carol posts that she has double checked all results. If you notice a problem with these totals please send me a private message and I will double check. Thanks