gb81racing
07-21-2007, 02:46 PM
Results of WoO Late Model Series (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (2) Shane Clanton/50 $10,000
2. (8) Darrell Lanigan/50 $5,000
3. (1) Tim Fuller/50 $3,250
4. (13) Jason Covert/50 $3,000
5. (11) Steve Francis/50 $2,000
6. (6) Ricky Elliott/50 $1,700
7. (15) Booper Bare/50 $1,400
8. (3) Clint Smith/50 $1,300
9. (10) Brian Shirley/50 $1,200
10. (18) Gary Stuhler/50 $1,100
11. (5) Chub Frank/50 $1,050
12. (17) Rick Eckert/50 $1,000
13. (12) Bo Feathers/50 $950
14. (7) Josh Richards/50 $900
15. (22) Billy Decker/50 $850
16. (19) Darryl Hills/50 $800
17. (16) Allen Brannon/50 $770
18. (21) Roland Mann/49 $750
19. (20) Jack Pencil/48 $730
20. (23) Dan Stone/42 $700
21. (4) Jeremy Miller/32 $850
22. (9) David Williams/31 $700
23. (24) Austin Hubbard/24 $700
24. (14) Sean Cosgrove/19 $700
Time of Race: 25 Mins., 47.103 Secs.
Margin of Victory: 0.539 Secs.
Yellow Flags: 3 (Laps 18, 22, 32)
Lap Leaders: Clanton (1-22); Miller (23); Clanton (24-25); Miller (26-27); Clanton (28-41); Lanigan (42-44); Clanton (45-50)
Provisional Starters: Stone, Hubbard
Rookie of the Race: Fuller ($250)
WoO LMS ‘Bonus Bucks’ Winner: Covert ($500)
National Interstate Insurance Fast Time Award: Jeremy Miller ($100)
National Interstate Insurance Hard Luck Award: Jeremy Miller ($50)
1. (2) Shane Clanton/50 $10,000
2. (8) Darrell Lanigan/50 $5,000
3. (1) Tim Fuller/50 $3,250
4. (13) Jason Covert/50 $3,000
5. (11) Steve Francis/50 $2,000
6. (6) Ricky Elliott/50 $1,700
7. (15) Booper Bare/50 $1,400
8. (3) Clint Smith/50 $1,300
9. (10) Brian Shirley/50 $1,200
10. (18) Gary Stuhler/50 $1,100
11. (5) Chub Frank/50 $1,050
12. (17) Rick Eckert/50 $1,000
13. (12) Bo Feathers/50 $950
14. (7) Josh Richards/50 $900
15. (22) Billy Decker/50 $850
16. (19) Darryl Hills/50 $800
17. (16) Allen Brannon/50 $770
18. (21) Roland Mann/49 $750
19. (20) Jack Pencil/48 $730
20. (23) Dan Stone/42 $700
21. (4) Jeremy Miller/32 $850
22. (9) David Williams/31 $700
23. (24) Austin Hubbard/24 $700
24. (14) Sean Cosgrove/19 $700
Time of Race: 25 Mins., 47.103 Secs.
Margin of Victory: 0.539 Secs.
Yellow Flags: 3 (Laps 18, 22, 32)
Lap Leaders: Clanton (1-22); Miller (23); Clanton (24-25); Miller (26-27); Clanton (28-41); Lanigan (42-44); Clanton (45-50)
Provisional Starters: Stone, Hubbard
Rookie of the Race: Fuller ($250)
WoO LMS ‘Bonus Bucks’ Winner: Covert ($500)
National Interstate Insurance Fast Time Award: Jeremy Miller ($100)
National Interstate Insurance Hard Luck Award: Jeremy Miller ($50)